Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Unit Size | 6 oz. |
| Case Quantity | 40/CS |
| UPC | 840199682133 |
| Product Number | 606-136-15 |
| Ingredients | Turkey, turkey heart, turkey liver, herring oil, mixed tocopherols (preservative), vitamin E supplement, zinc amino acid complex, iron amino acid complex, copper amino acid complex, manganese amino acid complex |
| Guaranteed Analysis | Crude Protein (Min.): 53.0% Crude Fat (Min.): 17.0% Crude Fiber (Max): 5.0% Moisture (Max): 8.0% |
| Feeding Instructions | XX-Small (6 lbs.) - 7 Tbsp, X-Small (12 lbs.) - 11 Tbsp, Small (18 lbs.) - 15 Tbsp |


