Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Unit Size | 9 oz. |
| Case Quantity | 5/CS |
| UPC | 850030579027 |
| Product Number | 670-032-15 |
| Ingredients | Ground Chicken, Skinless Chicken Necks, Chicken Heart, Chicken Liver, Chicken Gizzard, Liquid Egg, Gelatin, Kelp, Taurine, Wild Salmon Oil, Egg shell powder, Manganese proteinate, Vitamin E supplement, Zinc proteinate, Niacin, Thiamine mononitrate, Riboflavin supplement, Pantothenic acid, Pyridoxine hydrochloride, Folic Acid, Psyllium Husk Powder, Dried Bacillus Coagulans Fermentation Product. |
| Guaranteed Analysis | Crude Protein (Min.): 60.00% Crude Fat (Min.): 20.00% Crude Fiber (Max): 1.00% Moisture (Max): 5.00% |
