Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Unit Size | 12 oz. |
| Case Quantity | 4/CS |
| UPC | 850010391250 |
| Product Number | 670-029-15 |
| Ingredients | Chicken, Ground Chicken Bone, Chicken Liver, Chicken Liver, Chicken Gizzard, Cantaloupe, Carrots, Broccoli, Lettuce, Eggs, Ground Flaxseed, Fish Oil*, Apple Cider Vinegar, Blueberry, Cranberry, Inulin, Dried Kelp, Potassium Chloride, Salt, Ginger, Parsley, Zinc Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (a Preservative), Vitamin D Supplement, Dried Bacillus coagulans Fermentation Product. *Fish Oil – Combination of Alaska Wild Caught Salmon, Pollock and Herring Oils. |
| Guaranteed Analysis | Crude Protein (Min.): 52.00% Crude Fat (Min.): 24.00% Crude Fiber (Max): 3.00% Moisture (Max): 5.00% |

