Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Unit Size | 14 oz. |
| Case Quantity | 30/CS |
| UPC | 840199680030 |
| Product Number | 606-103-15 |
| Ingredients | Beef, beef liver, beef heart, beef lung, beef kidney, beef fat, beef tripe, herring oil, mixed tocopherols (preservative), vitamin E supplement, zinc amino acid complex, iron amino acid complex, copper amino acid complex, manganese amino acid complex |
| Guaranteed Analysis | Crude Protein (Min.): 40.0% Crude Fat (Min.): 32.0% Crude Fiber (Max): 8.0% Moisture (Max): 8.0% |
| Feeding Instructions | XX-Small (6 lbs.) - 1⁄2 cup, X-Small (12 lbs.) - 1 cup, Small (18 lbs.) - 1 1⁄4 cups, Medium (25 lbs.) - 1 3⁄4 cups, Large (50 lbs.) - 3 cups |
