Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Unit Size | 6 oz. |
| Case Quantity | 40/CS |
| UPC | 840199682010 |
| Product Number | 606-124-15 |
| Ingredients | Beef, beef liver, beef heart, beef lung, beef kidney, beef fat, beef tripe, herring oil, mixed tocopherols (preservative), vitamin E supplement, zinc amino acid complex, iron amino acid complex, copper amino acid complex, manganese amino acid complex |
| Guaranteed Analysis | Crude Protein (Min.): 40.0% Crude Fat (Min.): 32.0% Crude Fiber (Max): 8.0% Moisture (Max): 8.0% |
| Feeding Instructions | XX-Small (6 lbs.) - 7 Tbsp, X-Small (12 lbs.) - 11 Tbsp, Small (18 lbs.) - 15 Tbsp |


